Sewmark Sewing Machines
![]() ![]() | Call for Availability and Pricing |
| Features |
Long handle assisted cutting
Lightweight cutting
Cutting of 25% greater capacity than competitive models
On-the-spot sharpening with a built-in sharpener
Easy to control of the ergonomically designed grip-attached on/off switch
Eliminates fray when cutting shear or difficult to cut cloth due to the hexagonal blade option
| Specifications |
| Specifications | English | Metric | |
|---|---|---|---|
| Motors | |||
| 110v, 1ph: Available | |||
| 220v, 1ph: Available | |||
| 60-90 psi. Pneumatic: N/Available | |||
| Blade Types | |||
| Circular: Standard | |||
| Hexagon: Available | |||
| Semi-square: N/Available | |||
| Octagon: N/Available | |||
| Weight | |||
| 1 lb. | 85 kg. | ||
| Horsepower | |||
| .10hp | |||
| Blade Size | |||
| 2.25 in. | 5.72 cm | ||
| Cutting Capacity | |||
| .5 in. | 1.27 cm | ||
| Bases | |||
| Stabilizer Shoe: Standard | |||
| Ball Tip: Available | |||
| Broad Stabilizer: Optional | |||
| Baseplate: Optional | |||
| Other Images |
© 2015 Sewmark Sewing Machine