Sewmark Sewing Machines
![]() ![]() | Call for Availability and Pricing |
| Features |
| Convenient
Location Dryer
Steam Economical
Installation Safer
Operation
|
Quality
Excellence Factory
Assurance Customer
Options |
| Specifications |
| R
SERIES LOW & HIGH PRESSURE STEAM BOILERS AVAILABLE WITH PUMP AND CONDENSATE TANK |
|||||||||
| SM OUTLET (NPT) | |||||||||
| KW | # HR | BHP | VOLTAGE | PHASE | SHIP WT. | MBTU/HR | LP | HP | |
| 36 KW | 125 | 3.6 | 208/240/380/415/480 | 1-3 | 500 | 0-85 PSIG | 121 | 1 | 3/4 |
| 40 KW | 139 | 4.0 | 208/240/380/415/480 | 3 | 500 | 0-85 PSIG | 134 | 1 | 3/4 |
| 54 KW | 187 | 5.4 | 208/240/380/415/480 | 3 | 535 | 0-85 PSIG | 181 | 1 1/4 | 3/4 |
| 60 KW | 208 | 6.0 | 208/240/380/415/480 | 3 | 580 | 0-85 PSIG | 202 | 1 1/4 | 1 |
| 72 KW | 250 | 7.2 | 208/240/380/415/480 | 3 | 580 | 0-85 PSIG | 243 | 1 1/4 | 1 |
| 80 KW | 278 | 8.0 | 208/240/380/415/480 | 3 | 580 | 0-85 PSIG | 270 | 1 1/4 | 1 |
| 100 KW | 348 | 10.0 | 208/240/380/415/480 | 3 | 900 | 0-85 PSIG | 337 | 1 1/4 | 1 1/4 |
| 120 KW | 417 | 12.0 | 208/240/380/415/480 | 3 | 900 | 0-85 PSIG | 405 | 2 | 1 1/4 |
| ALL MODELS AVAILABLE WITH PUMP AND CONDENSATE TANKS | |||||||||
| Other Images |
© 2015 Sewmark Sewing Machine